
Compy Supreme for adult dogs of small breeds. with fresh chicken, fruit and vegetables. GRAIN FREE. (1.5kg)
Composition
Additives per kg
Feeding guide
The feeding table indicates the total daily amount to be given to adult dogs based on their body weight and physiological state. Because dogs have a big appetite and are able to eat the recommended daily amount in one sitting, it is not advisable to give the food freely, as this could cause unwanted weight gain.
| Adult dog weight (kg) | Normal activity | Active dogs | Pregnancy first 4 weeks | |||
|---|---|---|---|---|---|---|
| Daily ration (g) | ||||||
| 1 to 2 | 30 - 50 | 40 - 70 | 30 - 60 | |||
| 2 to 3 | 50 - 65 | 70 - 90 | 60 - 80 | |||
| 3 to 4 | 65 - 85 | 90 - 110 | 80 - 90 | |||
| 4 to 5 | 85 - 100 | 110 - 140 | 90 - 110 | |||
| 5 to 6 | 100 - 115 | 140 - 160 | 110 - 130 | |||
| 6 to 7 | 115 - 130 | 160 - 170 | 130 - 140 | |||
| 7 to 8 | 130 - 140 | 170 - 190 | 140 - 160 | |||
| 8 to 9 | 140 - 155 | 190 - 210 | 160 - 170 | |||
| 9 to 10 | 155 - 165 | 210 - 230 | 170 - 190 | |||
Change of diet
Some dogs are very sensitive to changes in diet, and may reject the new food and even cause diarrhea or vomiting if the change is made abruptly. Therefore, when changing from one product to another, remember that you should gradually reduce their current diet and add the new food over a period of 1 week, until it becomes their exclusive diet.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Composition
Additives per kg
Feeding guide
The feeding table indicates the total daily amount to be given to adult dogs based on their body weight and physiological state. Because dogs have a big appetite and are able to eat the recommended daily amount in one sitting, it is not advisable to give the food freely, as this could cause unwanted weight gain.
| Adult dog weight (kg) | Normal activity | Active dogs | Pregnancy first 4 weeks | |||
|---|---|---|---|---|---|---|
| Daily ration (g) | ||||||
| 1 to 2 | 30 - 50 | 40 - 70 | 30 - 60 | |||
| 2 to 3 | 50 - 65 | 70 - 90 | 60 - 80 | |||
| 3 to 4 | 65 - 85 | 90 - 110 | 80 - 90 | |||
| 4 to 5 | 85 - 100 | 110 - 140 | 90 - 110 | |||
| 5 to 6 | 100 - 115 | 140 - 160 | 110 - 130 | |||
| 6 to 7 | 115 - 130 | 160 - 170 | 130 - 140 | |||
| 7 to 8 | 130 - 140 | 170 - 190 | 140 - 160 | |||
| 8 to 9 | 140 - 155 | 190 - 210 | 160 - 170 | |||
| 9 to 10 | 155 - 165 | 210 - 230 | 170 - 190 | |||
Change of diet
Some dogs are very sensitive to changes in diet, and may reject the new food and even cause diarrhea or vomiting if the change is made abruptly. Therefore, when changing from one product to another, remember that you should gradually reduce their current diet and add the new food over a period of 1 week, until it becomes their exclusive diet.

















